NRCan fuel consumption ratings
2019 Ram 1500 — what a year of fuel costs
Official consumption ratings, your kilometres, your pump price. No sign-up, and every number is editable.
Your vehicle
Your driving
$3,999
2019 Ram 1500 · 12.9 L/100 km combined · 20,000 km a year in Ontario.
- Per month
- $333
- Fuel burned
- 2,580 L
- Tailpipe + grid CO₂
- 5,960 kg
All 17 rated versions
NRCan rates each engine and transmission separately. The figure above uses the median one, so a single halo trim cannot skew it.
| Version | Engine | Combined | Cost a year |
|---|---|---|---|
| 1500 | 5.7 L · A8 | 13.6 L/100 km | $4,216 |
| 1500 4X4 | 5.7 L · A8 | 13.8 L/100 km | $4,278 |
| 1500 4X4 eTorque | 3.6 L · A8 | 11.1 L/100 km | $3,441 |
| 1500 4X4 eTorque | 5.7 L · A8 | 12.9 L/100 km | $3,999 |
| 1500 Classic | 5.7 L · A6 | 14.8 L/100 km | $4,588 |
| 1500 Classic | 5.7 L · A8 | 13.6 L/100 km | $4,216 |
| 1500 Classic 4X4 | 5.7 L · A6 | 16.3 L/100 km | $5,053 |
| 1500 Classic 4X4 | 5.7 L · A8 | 14 L/100 km | $4,340 |
| 1500 Classic 4X4 EcoDiesel | 3 L · A8 | 10.8 L/100 km | $3,348 |
| 1500 Classic 4X4 FFV | 3.6 L · A8 | 12.6 L/100 km | $3,906 |
| 1500 Classic 4X4 FFV | 3.6 L · A8 | 18 L/100 km | $5,580 |
| 1500 Classic EcoDiesel | 3 L · A8 | 10.4 L/100 km | $3,224 |
| 1500 Classic FFV | 3.6 L · A8 | 11.9 L/100 km | $3,689 |
| 1500 Classic FFV | 3.6 L · A8 | 17 L/100 km | $5,270 |
| 1500 HFE eTorque | 3.6 L · A8 | 10.4 L/100 km | $3,224 |
| 1500 eTorque | 3.6 L · A8 | 10.8 L/100 km | $3,348 |
| 1500 eTorque | 5.7 L · A8 | 12.4 L/100 km | $3,844 |
Watch this vehicle
Recall letters go to whoever owns the car on paper, which may not be you. Save your 2019 Ram 1500 and we will email you the day Transport Canada issues a new recall for it.
Source: NRCan — Fuel consumption ratings; Provincial price table. Data current as of 2026-08-10. Consumption figures are NRCan’s published ratings. Prices are annual provincial averages, hand-maintained and marked as estimates — Hand-maintained annual averages, not a live feed. Electricity is all-in residential (energy + delivery + regulatory riders); gasoline is regular grade. Override them with your own numbers in any tool.