NRCan fuel consumption ratings
2023 Porsche 718 — what a year of fuel costs
Official consumption ratings, your kilometres, your pump price. No sign-up, and every number is editable.
Your vehicle
Your driving
$3,379
2023 Porsche 718 · 10.9 L/100 km combined · 20,000 km a year in Ontario.
- Per month
- $282
- Fuel burned
- 2,180 L
- Tailpipe + grid CO₂
- 5,036 kg
All 20 rated versions
NRCan rates each engine and transmission separately. The figure above uses the median one, so a single halo trim cannot skew it.
| Version | Engine | Combined | Cost a year |
|---|---|---|---|
| 718 Boxster | 2 L · AM7 | 10 L/100 km | $3,100 |
| 718 Boxster | 2 L · M6 | 10.9 L/100 km | $3,379 |
| 718 Boxster GTS | 4 L · AM7 | 11.1 L/100 km | $3,441 |
| 718 Boxster GTS | 4 L · M6 | 12.2 L/100 km | $3,782 |
| 718 Boxster S | 2.5 L · AM7 | 10.9 L/100 km | $3,379 |
| 718 Boxster S | 2.5 L · M6 | 11.2 L/100 km | $3,472 |
| 718 Boxster T | 2 L · AM7 | 10.1 L/100 km | $3,131 |
| 718 Boxster T | 2 L · M6 | 10.5 L/100 km | $3,255 |
| 718 Cayman | 2 L · AM7 | 10 L/100 km | $3,100 |
| 718 Cayman | 2 L · M6 | 10.9 L/100 km | $3,379 |
| 718 Cayman GT4 | 4 L · AM7 | 11.6 L/100 km | $3,596 |
| 718 Cayman GT4 | 4 L · M6 | 12.3 L/100 km | $3,813 |
| 718 Cayman GTS | 4 L · AM7 | 11.1 L/100 km | $3,441 |
| 718 Cayman GTS | 4 L · M6 | 12.2 L/100 km | $3,782 |
| 718 Cayman S | 2.5 L · AM7 | 10.9 L/100 km | $3,379 |
| 718 Cayman S | 2.5 L · M6 | 11.2 L/100 km | $3,472 |
| 718 Cayman T | 2 L · AM7 | 10.1 L/100 km | $3,131 |
| 718 Cayman T | 2 L · M6 | 10.5 L/100 km | $3,255 |
| 718 Spyder | 4 L · AM7 | 11.6 L/100 km | $3,596 |
| 718 Spyder | 4 L · M6 | 12.3 L/100 km | $3,813 |
Watch this vehicle
Recall letters go to whoever owns the car on paper, which may not be you. Save your 2023 Porsche 718 and we will email you the day Transport Canada issues a new recall for it.
Source: NRCan — Fuel consumption ratings; Provincial price table. Data current as of 2026-08-10. Consumption figures are NRCan’s published ratings. Prices are annual provincial averages, hand-maintained and marked as estimates — Hand-maintained annual averages, not a live feed. Electricity is all-in residential (energy + delivery + regulatory riders); gasoline is regular grade. Override them with your own numbers in any tool.