NRCan fuel consumption ratings
2022 Ford Bronco — what a year of fuel costs
Official consumption ratings, your kilometres, your pump price. No sign-up, and every number is editable.
Your vehicle
Your driving
$4,092
2022 Ford Bronco · 13.2 L/100 km combined · 20,000 km a year in Ontario.
- Per month
- $341
- Fuel burned
- 2,640 L
- Tailpipe + grid CO₂
- 6,098 kg
All 14 rated versions
NRCan rates each engine and transmission separately. The figure above uses the median one, so a single halo trim cannot skew it.
| Version | Engine | Combined | Cost a year |
|---|---|---|---|
| Bronco 4WD | 2.3 L · AS10 | 11.7 L/100 km | $3,627 |
| Bronco 4WD | 2.3 L · M7 | 11.8 L/100 km | $3,658 |
| Bronco 4WD | 2.7 L · AS10 | 12.4 L/100 km | $3,844 |
| Bronco Badlands 4WD | 2.3 L · AS10 | 13.7 L/100 km | $4,247 |
| Bronco Badlands 4WD | 2.3 L · M7 | 14.3 L/100 km | $4,433 |
| Bronco Badlands 4WD | 2.7 L · AS10 | 14.1 L/100 km | $4,371 |
| Bronco Black Diamond 4WD | 2.3 L · AS10 | 13.1 L/100 km | $4,061 |
| Bronco Black Diamond 4WD | 2.3 L · M7 | 13.2 L/100 km | $4,092 |
| Bronco Raptor 4WD | 3 L · AS10 | 15.3 L/100 km | $4,743 |
| Bronco Sasquatch 4WD | 2.3 L · AS10 | 13.4 L/100 km | $4,154 |
| Bronco Sasquatch 4WD | 2.3 L · M7 | 13.5 L/100 km | $4,185 |
| Bronco Sasquatch 4WD | 2.7 L · AS10 | 14.1 L/100 km | $4,371 |
| Bronco Sport 4WD | 1.5 L · A8 | 8.9 L/100 km | $2,759 |
| Bronco Sport 4WD | 2 L · AS8 | 10.2 L/100 km | $3,162 |
Watch this vehicle
Recall letters go to whoever owns the car on paper, which may not be you. Save your 2022 Ford Bronco and we will email you the day Transport Canada issues a new recall for it.
Source: NRCan — Fuel consumption ratings; Provincial price table. Data current as of 2026-08-10. Consumption figures are NRCan’s published ratings. Prices are annual provincial averages, hand-maintained and marked as estimates — Hand-maintained annual averages, not a live feed. Electricity is all-in residential (energy + delivery + regulatory riders); gasoline is regular grade. Override them with your own numbers in any tool.