Transport Canada has 17,918 vehicle recalls on record going back to 1975. Counting them by model produces the list below — but read the warning under the table before you draw any conclusion from it.
Most recalls on record, by model
| # | Model | Recalls |
|---|---|---|
| 1 | Ford F-150 | 175 |
| 2 | Freightliner Business Class M2 | 123 |
| 3 | Ford Explorer | 119 |
| 4 | GMC Sierra | 118 |
| 5 | Jeep Grand Cherokee | 118 |
| 6 | Chevrolet Silverado | 117 |
| 7 | Dodge Ram | 115 |
| 8 | Kenworth T 800 | 113 |
| 9 | BMW 3 Series | 108 |
| 10 | Nova Bus LFS | 104 |
| 11 | Freightliner Cascadia | 102 |
| 12 | Blue Bird Vision School | 101 |
| 13 | Ram 1500 | 97 |
| 14 | Ford Mustang | 92 |
| 15 | Kenworth W900 | 92 |
| 16 | Buick Regal | 90 |
| 17 | BMW 5 Series | 89 |
| 18 | Western Star 4900 | 88 |
| 19 | Jeep Cherokee | 86 |
| 20 | Ford Bronco | 85 |
| 21 | BMW X5 | 85 |
| 22 | Ford Ranger | 83 |
| 23 | Ford Escape | 81 |
| 24 | Volkswagen Jetta | 79 |
| 25 | Volvo VNL | 78 |
Why this list is a trap: A high count does not mean a bad vehicle. Three things drive it more than quality does: how many were sold (a high-volume model accumulates more of everything), how long it has been on sale (a nameplate running since 1975 has had fifty years to collect campaigns), and how readily a manufacturer issues a recall — some are markedly more proactive, which is a good thing that looks bad in a count like this.
The number that actually matters is whether your vehicle has an outstanding recall. Look it up — it takes ten seconds, and the repair is almost always free.