Skip to main content
CarMonitor home

NRCan fuel consumption ratings

2017 Ford F-150 — what a year of fuel costs

Official consumption ratings, your kilometres, your pump price. No sign-up, and every number is editable.

Your vehicle

It is on your insurance slip, your registration, and the driver-side dashboard.

Your driving

Pre-filled with the last Canadian average Statistics Canada published: 16,249 km, for 2009. Change it to your own.
Sets the default fuel and electricity prices.
¢ / L
Change it to what you actually pay.
Fuel for a year

$3,199

2017 Ford F-150 · 12.7 L/100 km combined · 16,249 km a year in Ontario.

Per month
$267
Fuel burned
2,064 L
Tailpipe + grid CO₂
4,767 kg

All 27 rated versions

NRCan rates each engine and transmission separately. The figure above uses the median one, so a single halo trim cannot skew it.

Every rated version of the 2017 Ford F-150 and its annual cost.
VersionEngineCombinedCost a year
F-1502.7 L · AS610.9 L/100 km$2,745
F-1503.5 L · AS1011.3 L/100 km$2,846
F-150 (LT Tire Pkg)2.7 L · AS611.2 L/100 km$2,821
F-150 (LT Tire Pkg)3.5 L · AS1011.7 L/100 km$2,947
F-150 (Payload Pkg)2.7 L · AS611.6 L/100 km$2,922
F-150 (Payload Pkg)3.5 L · AS1012.4 L/100 km$3,123
F-150 4X42.7 L · AS611.8 L/100 km$2,972
F-150 4X43.5 L · AS1012.1 L/100 km$3,047
F-150 4X4 (LT Tire Pkg)2.7 L · AS612.5 L/100 km$3,148
F-150 4X4 (LT Tire Pkg)3.5 L · AS1012.3 L/100 km$3,098
F-150 4X4 (Payload Pkg)2.7 L · AS612.3 L/100 km$3,098
F-150 4X4 (Payload Pkg)3.5 L · AS1012.7 L/100 km$3,199
F-150 FFV3.5 L · A611.6 L/100 km$2,922
F-150 FFV3.5 L · A615.8 L/100 km$3,979
F-150 FFV5 L · AS613.2 L/100 km$3,325
F-150 FFV5 L · AS617.7 L/100 km$4,458
F-150 FFV (Payload Pkg)5 L · AS614.5 L/100 km$3,652
F-150 FFV (Payload Pkg)5 L · AS617.7 L/100 km$4,458
F-150 FFV 4X43.5 L · A612.5 L/100 km$3,148
F-150 FFV 4X43.5 L · A616.9 L/100 km$4,256
F-150 FFV 4X45 L · AS613.8 L/100 km$3,476
F-150 FFV 4X45 L · AS618.6 L/100 km$4,685
F-150 FFV 4X4 (LT Tire Pkg)5 L · AS614.1 L/100 km$3,551
F-150 FFV 4X4 (LT Tire Pkg)5 L · AS618.6 L/100 km$4,685
F-150 FFV 4X4 (Payload Pkg)5 L · AS614.8 L/100 km$3,728
F-150 FFV 4X4 (Payload Pkg)5 L · AS619.6 L/100 km$4,936
F-150 Raptor 4X43.5 L · AS1014.5 L/100 km$3,652

Watch this vehicle

Recall letters go to whoever owns the car on paper, which may not be you. Save your 2017 Ford F-150 and we will email you the day Transport Canada issues a new recall for it.

Only when a new recall lands. Unsubscribe in one click.

Source: NRCan — Fuel consumption ratings; StatCan 18-10-0001-01 — monthly retail fuel prices by city. Data current as of 2026-08-12. Consumption figures are NRCan’s published ratings. Prices are annual provincial averages, hand-maintained and marked as estimates — Hand-maintained annual averages, not a live feed. Electricity is all-in residential (energy + delivery + regulatory riders); gasoline is regular grade. Override them with your own numbers in any tool. Grid intensities are CER’s 2022 figures, one citation per jurisdiction.