NRCan fuel consumption ratings
2016 Ford F-150 — what a year of fuel costs
Official consumption ratings, your kilometres, your pump price. No sign-up, and every number is editable.
Your vehicle
Your driving
$3,325
2016 Ford F-150 · 13.2 L/100 km combined · 16,249 km a year in Ontario.
- Per month
- $277
- Fuel burned
- 2,145 L
- Tailpipe + grid CO₂
- 4,955 kg
All 20 rated versions
NRCan rates each engine and transmission separately. The figure above uses the median one, so a single halo trim cannot skew it.
| Version | Engine | Combined | Cost a year |
|---|---|---|---|
| F-150 | 2.7 L · AS6 | 10.9 L/100 km | $2,745 |
| F-150 | 3.5 L · AS6 | 11.9 L/100 km | $2,997 |
| F-150 (Payload Pkg) | 2.7 L · AS6 | 11.2 L/100 km | $2,821 |
| F-150 (Payload Pkg) | 3.5 L · AS6 | 12.9 L/100 km | $3,249 |
| F-150 4X4 | 2.7 L · AS6 | 11.7 L/100 km | $2,947 |
| F-150 4X4 | 3.5 L · AS6 | 12.9 L/100 km | $3,249 |
| F-150 4X4 (Payload Pkg) | 2.7 L · AS6 | 12.3 L/100 km | $3,098 |
| F-150 4X4 (Payload Pkg) | 3.5 L · AS6 | 13.8 L/100 km | $3,476 |
| F-150 FFV | 3.5 L · A6 | 11.6 L/100 km | $2,922 |
| F-150 FFV | 3.5 L · A6 | 15.7 L/100 km | $3,954 |
| F-150 FFV | 5 L · AS6 | 13.2 L/100 km | $3,325 |
| F-150 FFV | 5 L · AS6 | 17.8 L/100 km | $4,483 |
| F-150 FFV (Payload Pkg) | 5 L · AS6 | 14.5 L/100 km | $3,652 |
| F-150 FFV (Payload Pkg) | 5 L · AS6 | 17.8 L/100 km | $4,483 |
| F-150 FFV 4X4 | 3.5 L · A6 | 12.5 L/100 km | $3,148 |
| F-150 FFV 4X4 | 3.5 L · A6 | 16.9 L/100 km | $4,256 |
| F-150 FFV 4X4 | 5 L · AS6 | 13.8 L/100 km | $3,476 |
| F-150 FFV 4X4 | 5 L · AS6 | 18.7 L/100 km | $4,710 |
| F-150 FFV 4X4 (Payload Pkg) | 5 L · AS6 | 14.8 L/100 km | $3,728 |
| F-150 FFV 4X4 (Payload Pkg) | 5 L · AS6 | 18.8 L/100 km | $4,735 |
Watch this vehicle
Recall letters go to whoever owns the car on paper, which may not be you. Save your 2016 Ford F-150 and we will email you the day Transport Canada issues a new recall for it.
Source: NRCan — Fuel consumption ratings; StatCan 18-10-0001-01 — monthly retail fuel prices by city. Data current as of 2026-08-12. Consumption figures are NRCan’s published ratings. Prices are annual provincial averages, hand-maintained and marked as estimates — Hand-maintained annual averages, not a live feed. Electricity is all-in residential (energy + delivery + regulatory riders); gasoline is regular grade. Override them with your own numbers in any tool. Grid intensities are CER’s 2022 figures, one citation per jurisdiction.